<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Solar panels: 1st year&#8217;s results	</title>
	<atom:link href="https://www.theev-angelist.com/solar-panels-1st-years-results/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.theev-angelist.com/solar-panels-1st-years-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solar-panels-1st-years-results</link>
	<description>is Buzz Smith</description>
	<lastBuildDate>Sat, 10 Nov 2018 17:43:37 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Buzz		</title>
		<link>https://www.theev-angelist.com/solar-panels-1st-years-results/#comment-2732</link>

		<dc:creator><![CDATA[Buzz]]></dc:creator>
		<pubDate>Sat, 10 Nov 2018 17:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.theev-angelist.com/?p=4626#comment-2732</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.theev-angelist.com/solar-panels-1st-years-results/#comment-2731&quot;&gt;Richard Thompson&lt;/a&gt;.

I&#039;ll use my spreadsheet to see how the no-buy-back affects my actual bill. I may take you up on the referral! On your solar panels: I have a link to my provider, in my posts about our solar panels. It will send them an email asking them to contact you.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.theev-angelist.com/solar-panels-1st-years-results/#comment-2731">Richard Thompson</a>.</p>
<p>I&#8217;ll use my spreadsheet to see how the no-buy-back affects my actual bill. I may take you up on the referral! On your solar panels: I have a link to my provider, in my posts about our solar panels. It will send them an email asking them to contact you.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Richard Thompson		</title>
		<link>https://www.theev-angelist.com/solar-panels-1st-years-results/#comment-2731</link>

		<dc:creator><![CDATA[Richard Thompson]]></dc:creator>
		<pubDate>Sat, 10 Nov 2018 17:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.theev-angelist.com/?p=4626#comment-2731</guid>

					<description><![CDATA[I was in about the same boat as you. I have a BMW i3 and a Ford Focus electric. I charge them at night where I live in Houston so that they are mainly charged by wind power. I did a search for Texas time-of-use plans and stumbled across a company called griddy. They charge you the actual wholesale rate of electricity and a $10 fee per month. That way when I charge it night it is really cheap. And the daytime rate is only the price of electricity at the wholesale rate. I am right now looking into adding some small solar panels to my roof probably a 2 kilowatt system which will hopefully knock down some of my afternoon power consumption which is the most expensive. If you look into griddy there is no cost to join and no contract you could try it month to month when your contract expires. And I can post a referral code where we would each get $25 off. One caveat, is that they do not buy back electricity. So I will make my system small enough that I will not often sell back to the grid.]]></description>
			<content:encoded><![CDATA[<p>I was in about the same boat as you. I have a BMW i3 and a Ford Focus electric. I charge them at night where I live in Houston so that they are mainly charged by wind power. I did a search for Texas time-of-use plans and stumbled across a company called griddy. They charge you the actual wholesale rate of electricity and a $10 fee per month. That way when I charge it night it is really cheap. And the daytime rate is only the price of electricity at the wholesale rate. I am right now looking into adding some small solar panels to my roof probably a 2 kilowatt system which will hopefully knock down some of my afternoon power consumption which is the most expensive. If you look into griddy there is no cost to join and no contract you could try it month to month when your contract expires. And I can post a referral code where we would each get $25 off. One caveat, is that they do not buy back electricity. So I will make my system small enough that I will not often sell back to the grid.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Buzz		</title>
		<link>https://www.theev-angelist.com/solar-panels-1st-years-results/#comment-2684</link>

		<dc:creator><![CDATA[Buzz]]></dc:creator>
		<pubDate>Thu, 20 Sep 2018 18:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.theev-angelist.com/?p=4626#comment-2684</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.theev-angelist.com/solar-panels-1st-years-results/#comment-2683&quot;&gt;Mihir&lt;/a&gt;.

When we got our solar panels, they did not have that rate. I just called MP2 and their current offer, in my area, is 9.2₵ per kWh (including the Oncor delivery charge) and the price is locked in for 60 months. I asked for 100% renewable energy, when supplied by MP2, so that may be part of the difference. Is your plan 100% renewable energy?

Still, that&#039;s better than what we have with Green Mountain Energy. I&#039;m checking now to see what it&#039;ll cost to switch.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.theev-angelist.com/solar-panels-1st-years-results/#comment-2683">Mihir</a>.</p>
<p>When we got our solar panels, they did not have that rate. I just called MP2 and their current offer, in my area, is 9.2₵ per kWh (including the Oncor delivery charge) and the price is locked in for 60 months. I asked for 100% renewable energy, when supplied by MP2, so that may be part of the difference. Is your plan 100% renewable energy?</p>
<p>Still, that&#8217;s better than what we have with Green Mountain Energy. I&#8217;m checking now to see what it&#8217;ll cost to switch.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mihir		</title>
		<link>https://www.theev-angelist.com/solar-panels-1st-years-results/#comment-2683</link>

		<dc:creator><![CDATA[Mihir]]></dc:creator>
		<pubDate>Thu, 20 Sep 2018 16:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.theev-angelist.com/?p=4626#comment-2683</guid>

					<description><![CDATA[We use MP2 Electric for our Solar Buy Back  - our rate is 7.7c and they buy back at the same rate, much better than Green Mountain!]]></description>
			<content:encoded><![CDATA[<p>We use MP2 Electric for our Solar Buy Back  &#8211; our rate is 7.7c and they buy back at the same rate, much better than Green Mountain!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Buzz		</title>
		<link>https://www.theev-angelist.com/solar-panels-1st-years-results/#comment-2654</link>

		<dc:creator><![CDATA[Buzz]]></dc:creator>
		<pubDate>Thu, 16 Aug 2018 12:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.theev-angelist.com/?p=4626#comment-2654</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.theev-angelist.com/solar-panels-1st-years-results/#comment-2653&quot;&gt;Jonathan&lt;/a&gt;.

According to the blueprints submitted to us, the system was rated at 10.83 kWp. One thing to remember: Our roof primarily slopes in the east and west directions, meaning we do not get full production. If you can place all your panels facing south, you should produce more energy than we are.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.theev-angelist.com/solar-panels-1st-years-results/#comment-2653">Jonathan</a>.</p>
<p>According to the blueprints submitted to us, the system was rated at 10.83 kWp. One thing to remember: Our roof primarily slopes in the east and west directions, meaning we do not get full production. If you can place all your panels facing south, you should produce more energy than we are.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jonathan		</title>
		<link>https://www.theev-angelist.com/solar-panels-1st-years-results/#comment-2653</link>

		<dc:creator><![CDATA[Jonathan]]></dc:creator>
		<pubDate>Thu, 16 Aug 2018 11:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.theev-angelist.com/?p=4626#comment-2653</guid>

					<description><![CDATA[Love the write up thank you. I was looking for real world results like this. I didn’t see it mentioned what size solar system was installed? Could you let me know?

I’m trying to gauge system size to actual results like your 13,000 kWh annually.]]></description>
			<content:encoded><![CDATA[<p>Love the write up thank you. I was looking for real world results like this. I didn’t see it mentioned what size solar system was installed? Could you let me know?</p>
<p>I’m trying to gauge system size to actual results like your 13,000 kWh annually.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: WadeTyhon		</title>
		<link>https://www.theev-angelist.com/solar-panels-1st-years-results/#comment-2489</link>

		<dc:creator><![CDATA[WadeTyhon]]></dc:creator>
		<pubDate>Fri, 19 Jan 2018 03:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.theev-angelist.com/?p=4626#comment-2489</guid>

					<description><![CDATA[We just bought our first home this past December! No more renting or sharing our car charger with other residents! And we are considering solar. We live in Garland so we don&#039;t have the option of choosing a &quot;green&quot; plan from another energy company. 

I think Solar would work well for us. The best roof space we have faces south. And our home is all electric (no gas). We already have an appointment set up for Solar City to come out at the end of March to take a look at the property. 

With a PHEV we charge every day and a BEV I charge twice a week, I can see solar paying off in the long run.  But I&#039;ll need to crunch the numbers and analyze our electric bills over the first few months we live here.]]></description>
			<content:encoded><![CDATA[<p>We just bought our first home this past December! No more renting or sharing our car charger with other residents! And we are considering solar. We live in Garland so we don&#8217;t have the option of choosing a &#8220;green&#8221; plan from another energy company. </p>
<p>I think Solar would work well for us. The best roof space we have faces south. And our home is all electric (no gas). We already have an appointment set up for Solar City to come out at the end of March to take a look at the property. </p>
<p>With a PHEV we charge every day and a BEV I charge twice a week, I can see solar paying off in the long run.  But I&#8217;ll need to crunch the numbers and analyze our electric bills over the first few months we live here.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>